| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 18 Months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Model | Power (MW) | Steam inlet parameters | Steam consumption (kg/kw.h) | Steam intake (t/h) | Speed (r/min) | Exhaust pressure (Mpa) | |
Pressure (Mpa) | Temperature (℃) | ||||||
N1-2.35 | 1 | 2.35 | 330 | 7.3 | 7.3 | 6500/1500 | 0.001 |
N1.2-0.155 | 1.2 | 0.155 | 195 | 9.76 | 11.71 | 3000 | 0.007 |
N4-0.88 | 4 | 0.88 | 280 | 6.5 | 26 | 3000 | 0.008 |
N6-3.43 | 6 | 3.43 | 435 | 4.6 | 27.6 | 3000 | 0.0076 |
N12-0.7 | 12 | 0.7 | 230 | 6.55 | 75 | 3000 | 0.006 |
N15-4.9 | 15 | 4.9 | 470 | 3.95 | 59.25 | 3000 | 0.007 |
N15-3.43 | 15 | 4.9 | 470 | 4.1 | 61.5 | 3000 | 0.007 |
N25-8.83 | 25 | 8.83 | 535 | 3.58 | 89.5 | 6500/3000 | 0.006 |
